Part No. | Fin. | Length | Wt. |
P1001TX3 | HG | 3M | 16.41 |
P1001TX6 | HG | 6M | 32.82 |
P1001TX3 | PG | 3M | 15.91 |
P1001TX6 | PG | 6M | 31.82 |
P1001TX6 | PO | 6M | 31.32 |
P1001TX3 | SS | 3M | 15.97 |
P1001TX6 | SS | 6M | 31.94 |
![]() |
||
Area(cm2) | Weight (kg/m) | |
6 | 5.47 | |
I y-y (cm4) | Z y-y (cm3) | r y-y (cm) |
36.21 | 8.77 | 2.45 |
I z-z (cm4) | Z z-z (cm3) | r z-z (cm) |
18.34 | 8.88 | 1.74 |
Load Data | ||||||
Span or Col. (mm) |
Max. Uniform Load (kN) |
Defl. at Uniform Load (mm) |
Max. Uniform Load at Defl. of L/200 (kN) |
Max. Uniform Load at Defl. of L/360 (kN) |
Max. Col. Load w/Fixed Base (K-1.2) (kN) |
|
250 | - | - | - | - | 27.458 | |
500 | - | - | - | - | 27.311 | |
750 | 16.363 | 1.21 | - | - | 27.027 | |
1000 | 12.272 | 2.15 | - | - | 26.585 | |
1250 | 9.820 | 3.36 | - | - | 25.830 | |
1500 | 8.182 | 4.84 | - | 7.034 | 24.584 | |
1750 | 7.014 | 6.59 | - | 5.170 | 22.906 | |
2000 | 6.131 | 8.61 | - | 3.953 | 21.042 | |
2250 | 5.454 | 10.90 | - | 3.120 | 19.198 | |
2500 | 4.905 | 13.46 | 4.552 | 2.531 | 17.452 | |
2750 | 4.464 | 16.28 | 3.767 | 2.090 | 15.852 | |
3000 | 4.091 | 19.38 | 3.159 | 1.756 | 14.391 * | |
*kL/r>180 <250 |