Design Loads - P2788 | ||
---|---|---|
Part Number | Beam Flange Width (in) | Design Load (lbs) |
P2788-06 | 4" - 6" | 1,500 |
P2788-08 | 6-1/2" - 8" | 1,500 |
P2788-10 | 8-1/8" - 10" | 1,500 |
P2788-12 | 10-1/8" - 12" | 1,500 |
Notes:
- Design loads only apply to Unistrut brand products. Look for "UNISTRUT" on the part.
- Use in pairs only.
- Safety factor = 2.5 based on ultimate strength of connection.
- For Slopes up to 18°.
- For use with beam flanges up to 7/8" thick, flange widths from 4" - 12".